
INSTITUTE FOR HEALTH, ALLIED SCIENCES AND VOCATIONAL EDUCATION
| S. No | CATEGORY COURSES | Details | |
|---|---|---|---|
| 1 | ALLIED HEALTH EDUCATION | Details | |
| 2 | AGRICULTURE EDUCATION | Details | |
| 3 | AUTOMOBILE EDUCATION | Details | |
| 4 | CHILD EDUCATION | Details | |
| 5 | CIVIL & ARCHITECTURAL EDUCATION | Details | |
| 6 | COMMUNICATIVE & SOFT SKILLS EDUCATION | Details | |
| 7 | DAIRY EDUCATION | Details | |
| 8 | ELECTRICAL & ELECTRONICS EDUCATION | Details | |
| 9 | FISHERIES EDUCATION | Details | |
| 10 | HOME BUSINESS EDUCATION | Details | |
| 11 | HOME MAINTENANCE EDUCATION | Details | |
| 12 | INTERIOR & EXTERIOR EDUCATION | Details | |
| 13 | OFFICE MANAGEMENT EDUCATION | Details | |
| 14 | POULTRY EDUCATION | Details | |
| 15 | VETERINARY EDUCATION | Details | |
| S.No | SCHOOL COURSES | Details | |
|---|---|---|---|
| 1 | ALLIED HEALTH SCHOOL | Details | |
| 2 | ACUPUNCTURE SCHOOL | Details | |
| 3 | AVIATION SCHOOL | Details | |
| 4 | AYURVEDA SCHOOL | Details | |
| 5 | BEAUTY SCHOOL | Details | |
| 6 | BIO-TECHNOLOGY SCHOOL | Details | |
| 7 | BUSINESS SCHOOL | Details | |
| 8 | COMPUTER COLLEGE & SCHOOL | FOR LCC | Details |
| 9 | FASHION SCHOOL | Details | |
| 10 | FIRE & SAFETY SCHOOL | Details | |
| 11 | FOREST & ENVIRONMENTAL SCHOOL | Details | |
| 12 | GEO SCHOOL | Details | |
| 13 | HOMEOPATHY SCHOOL | Details | |
| 14 | HOTEL MANAGEMENT & TOURISM SCHOOL | Details | |
| 15 | LANGUAGE SCHOOL | Details | |
| 16 | MEDIA SCHOOL | Details | |
| 17 | MUSIC SCHOOL | Details | |
| 18 | REHABILITATION SCHOOL | Details | |
| 19 | SHIPPING SCHOOL | Details | |
| 20 | SIDDHA SCHOOL | Details | |
| 21 | SPORTS SCHOOL | Details | |
| 22 | TECHNICAL TRAINING SCHOOL | Details | |
| 23 | TEXTILE SCHOOL | Details | |
| 24 | UNANI SCHOOL | Details | |
| 25 | YOGA AND NATUROPATHY SCHOOL | Details | |
| CATEGORY COURSES #4: CHILD EDUCATION | |||
|---|---|---|---|
| 1 | CE001 | BSS DIPLOMA IN PRIMARY EDUCATION | ONE YEAR |
| 2 | CE002 | BSS DIPLOMA IN PRE-PRIMARY EDUCATION | ONE YEAR |
| 3 | CE003 | BSS DIPLOMA IN NURSERY EDUCATION | ONE YEAR |
| 4 | CE004 | BSS DIPLOMA IN MONTESSORI AND CHILD EDUCATION | ONE YEAR |
| 5 | CE005 | BSS DIPLOMA IN CRECHE AND PRE-SCHOOL MANAGEMENT | ONE YEAR |
| 6 | CE006 | BSS ADVANCED DIPLOMA IN MONTESSORI AND CHILD EDUCATION | ONE YEAR |
| 7 | CE007 | BSS DIPLOMA IN ANGANWADI WORKER | ONE YEAR |
| 8 | CE008 | BSS DIPLOMA IN ANGANWADI SUPERVISOR | ONE YEAR |
| 9 | CE009 | BSS DIPLOMA IN EARLY CHILDHOOD CARE AND EDUCATION | ONE YEAR |
| 10 | CE010 | SISULEKSHMY NURSERY EDUCATION | ONE YEAR |
| CATEGORY COURSES #5: CIVIL & ARCHITECTURAL EDUCATION | |||
|---|---|---|---|
| 1 | CAE001 | BSS DIPLOMA IN ARCHITECTURAL TECHNOLOGY | TWO YEARS |
| 2 | CAE002 | BSS DIPLOMA IN CIVIL CONSTRUCTION SUPERVISOR | ONE YEAR |
| 3 | CAE003 | BSS DIPLOMA IN CIVIL DRAUGHTS MAN | ONE YEAR |
| 4 | CAE004 | BSS DIPLOMA IN BUILDING SUPERVISOR | ONE YEAR |
| 5 | CAE005 | BSS DIPLOMA IN BUILDING DESIGN | ONE YEAR |
| 6 | CAE006 | BSS DIPLOMA IN LAND SURVEY & DOCUMENTATION | ONE YEAR |
| 7 | CAE007 | BSS DIPLOMA IN CIVIL ENGINEERING TECHNIQUES | TWO YEARS |
| 8 | CAE008 | STRUCTURAL TECHNICIAN | SIX MONTHS |
| 9 | CAE009 | BSS DIPLOMA IN BUILDING QUALITY MANAGEMENT | ONE YEAR |
| 10 | CAE010 | LAND SURVEY ASSISTANT | SIX MONTHS |
| CATEGORY COURSES #6: COMMUNICATIVE & SOFT SKILLS EDUCATION | |||
|---|---|---|---|
| 1 | CSSE001 | SPOKEN ENGLISH | THREE MONTHS |
| 2 | CSSE002 | BSS DIPLOMA IN PERSONALITY DEVELOPMENT | SIX MONTHS |
| 3 | CSSE003 | BSS DIPLOMA IN COMMUNICATION SKILLS DEVELOPMENT | SIX MONTHS |
| 4 | CSSE004 | BSS DIPLOMA IN ENTREPRENEURSHIP SKILLS DEVELOPMENT | SIX MONTHS |
| 5 | CSSE005 | BSS DIPLOMA IN PERSONALITY TRAINER | ONE YEAR |
| 6 | CSSE006 | BSS DIPLOMA IN COMMUNICATION SKILLS TRAINER | ONE YEAR |
| 7 | CSSE007 | BSS DIPLOMA IN ENTREPRENEURSHIP TRAINER | ONE YEAR |
| CATEGORY COURSES #7: DAIRY EDUCATION | |||
|---|---|---|---|
| 1 | DE001 | BSS DIPLOMA IN DAIRY TECHNOLOGY | TWO YEARS |
| 2 | DE002 | BSS DIPLOMA IN DAIRY PRODUCTS PROCESSING | ONE YEAR |
| 3 | DE003 | DAIRY DOCK TECHNICIAN | ONE YEAR |
| 4 | DE004 | MILK CHILLING CENTRE TECHNICIAN | SIX MONTHS |
| 5 | DE005 | DAIRY LABORATORY TECHNICIAN | ONE YEAR |
| 6 | DE006 | DAIRY TECHNICIAN | ONE YEAR |
| 7 | DE007 | DAIRY STORE TECHNICIAN | SIX MONTHS |
| CATEGORY COURSES #9: FISHERIES EDUCATION | |||
|---|---|---|---|
| 1 | FE001 | BSS DIPLOMA IN FISHERIES TECHNOLOGY | TWO YEARS |
| 2 | FE002 | FISHERIES LABORATORY TECHNICIAN | ONE YEAR |
| 3 | FE003 | FISHERIES SEED PRODUCTION TECHNICIAN | SIX MONTHS |
| 4 | FE004 | FISHERIES FEED TECHNICIAN | SIX MONTHS |
| 5 | FE005 | HATCHERY OPERATOR | SIX MONTHS |
| 6 | FE006 | NET AND GEAR TECHNICIAN | SIX MONTHS |
| 7 | FE007 | FISHERIES FIELD TECHNICIAN | SIX MONTHS |
| 8 | FE008 | FISHERIES SURVEY TECHNICIAN | SIX MONTHS |
| 9 | FE009 | BSS DIPLOMA IN COLD STORAGE TECHNOLOGY | ONE YEAR |
| 10 | FE010 | FISH FARMER | SIX MONTHS |
| 11 | FE011 | FISH BANK TECHNIQUES | SIX MONTHS |
| 12 | FE012 | PITUITARY BANK TECHNIQUES | SIX MONTHS |
| 13 | FE013 | ORNAMENTAL FISH CULTIVATION AND MANAGEMENT | ONE YEAR |
| 14 | FE014 | BSS DIPLOMA IN BOAT CONSTRUCTION TECHNOLOGY | ONE YEAR |
| 15 | FE015 | SKILLED FRP WORKER | SIX MONTHS |
| 16 | FE016 | SPAWN PRODUCING TECHNIQUES | THREE MONTHS |
| 17 | FE017 | FISHERIES FEED MANUFACTURING TECHNIQUES | SIX MONTHS |
| CATEGORY COURSES #10: HOME BUSINESS EDUCATION | |||
|---|---|---|---|
| 1 | HBE001 | BOOK BINDING | ONE MONTH |
| 2 | HBE002 | TERRACOTTA WORK | ONE MONTH |
| 3 | HBE003 | WIRE BAG KNITTING | ONE MONTH |
| 4 | HBE004 | FANCY ARTICLES MAKING | ONE MONTH |
| 5 | HBE005 | SOFT TOYS MAKING | ONE MONTH |
| 6 | HBE006 | DOLL MAKING | ONE MONTH |
| 7 | HBE007 | ALUMINUM FOIL WORK | ONE MONTH |
| 8 | HBE008 | JUTE WORK/CRAFT | ONE MONTH |
| 9 | HBE009 | CANOPY WORK | ONE MONTH |
| 10 | HBE010 | CLOTH BAG MAKING | ONE MONTH |
| 11 | HBE011 | TOYS (PLASTER OF PARIS) | ONE MONTH |
| 12 | HBE012 | COIR ITEMS MAKING | THREE MONTHS |
| 13 | HBE013 | MAT MAKING | ONE MONTH |
| 14 | HBE014 | UMBRELLA ASSEMBLING | ONE MONTH |
| 15 | HBE015 | PAPER COVERS MAKING | ONE MONTH |
| 16 | HBE016 | WAX DECORATIVE ARTICLES MAKING | ONE MONTH |
| 17 | HBE017 | GREETINGS CARD MAKING | ONE MONTH |
| 18 | HBE018 | IMPROVED CHULA MAKING | ONE MONTH |
| 19 | HBE019 | FILE AND ENVELOPE MAKING | ONE MONTH |
| 20 | HBE020 | CHALK PIECES AND CANDLE MAKING | ONE MONTH |
| 21 | HBE021 | HAIR BAND MAKING | ONE MONTH |
| 22 | HBE022 | RUBBER STAMPS MAKING | ONE MONTH |
| 23 | HBE023 | DRY CLEANING | ONE MONTH |
| 24 | HBE024 | CAMPHOR MAKING | ONE MONTH |
| 25 | HBE025 | PERFUME MAKING | THREE MONTHS |
| 26 | HBE026 | MANUFACTURING OF JUTE BAGS, DOOR MATS, TABLE MATS | THREE MONTHS |
| 27 | HBE027 | REXIN BAG MAKING | THREE MONTHS |
| 28 | HBE028 | LEATHER WORK | THREE MONTHS |
| CATEGORY COURSES #11: HOME MAINTENANCE EDUCATION | |||
|---|---|---|---|
| 1 | HME001 | BSS DIPLOMA IN HOME SCIENCE | ONE YEAR |
| 2 | HME002 | HOME MAINTENANCE TECHNICIAN | SIX MONTHS |
| 3 | HME003 | BSS DIPLOMA IN HOUSE KEEPING | ONE YEAR |
| 4 | HME004 | DOMESTIC HELPER | SIX MONTHS |
| 5 | HME005 | BSS DIPLOMA IN HOME NETWORK MANAGEMENT | ONE YEAR |
| 6 | HME006 | HOME NETWORK ASSISTANT | SIX MONTHS |
| CATEGORY COURSES #14: POULTRY EDUCATION | |||
|---|---|---|---|
| 1 | PE001 | BSS DIPLOMA IN POULTRY TECHNOLOGY | TWO YEARS |
| 2 | PE002 | BSS DIPLOMA IN POULTRY PHARMACEUTICAL SALESMANSHIP | ONE YEAR |
| 3 | PE003 | BSS DIPLOMA IN POULTRY HEALTH INSPECTOR | ONE YEAR |
| 4 | PE004 | HATCHERY TECHNICIAN | SIX MONTHS |
| 5 | PE005 | CHICK SEXER | SIX MONTHS |
| 6 | PE006 | BSS DIPLOMA IN POULTRY FEED MANUFACTURING TECHNIQUES | ONE YEAR |
| 7 | PE007 | POULTRY FEED TECHNICIAN | SIX MONTHS |
| 8 | PE008 | POULTRY LABORATORY TECHNICIAN | SIX MONTHS |
| 9 | PE009 | POULTRY PRODUCT TECHNICIAN | SIX MONTHS |
| 10 | PE010 | BSS DIPLOMA IN POULTRY FARM SUPERVISOR | ONE YEAR |
| 11 | PE011 | POULTRY FARM RECORD KEEPER | SIX MONTHS |
| 12 | PE012 | POULTRY FARMER | SIX MONTHS |
| 13 | PE013 | BSS DIPLOMA IN POULTRY EQUIPMENT MANUFACTURING TECHNIQUES | ONE YEAR |
| 14 | PE014 | CERTIFICATE COURSE IN POULTRY MANAGEMENT | ONE YEAR |
| CATEGORY COURSES #15: VETERINARY EDUCATION | |||
|---|---|---|---|
| 1 | VE001 | BSS DIPLOMA IN VETERINARY SCIENCES | TWO YEARS |
| 2 | VE002 | LIVESTOCK TECHNICIAN | ONE YEAR |
| 3 | VE003 | VETERINARY LABORATORY TECHNICIAN | ONE YEAR |
| 4 | VE004 | LIVESTOCK DAIRY SUPERVISOR | ONE YEAR |
| 5 | VE005 | BSS DIPLOMA IN VETERINARY PHARMACY | ONE YEAR |
| 6 | VE006 | BSS DIPLOMA IN VETERINARY INSPECTOR | ONE YEAR |
| SCHOOL COURSES #3: AVIATION SCHOOL | |||
|---|---|---|---|
| 1 | AS001 | BSS DIPLOMA IN INTERNATIONAL AIRLINE & TRAVEL MANAGEMENT | ONE YEAR |
| 2 | AS002 | BSS DIPLOMA IN AIRPORT MANAGEMENT | ONE YEAR |
| 3 | AS003 | BSS DIPLOMA IN CABIN CREW MANAGEMENT | ONE YEAR |
| 4 | AS004 | BSS DIPLOMA IN AIR CARGO PRACTICES & DOCUMENTATION | ONE YEAR |
| 5 | AS005 | BSS DIPLOMA IN DOMESTIC AIRLINE & TRAVEL MANAGEMENT | ONE YEAR |
| 6 | AS006 | BSS DIPLOMA IN AIRLINE TRAVEL & TOURISM AND HOSPITALITY MANAGEMENT | ONE YEAR |
| 7 | AS007 | AIR HOSTESS TRAINING | ONE YEAR |
| 8 | AS008 | BSS DIPLOMA IN AIRPORT GROUND STAFF TRAINING | SIX MONTHS |
| 9 | AS009 | CERTIFICATE IN AIR FARES & TICKETING | SIX MONTHS |
| 10 | AS010 | BSS DIPLOMA IN AIR FARE & TICKETING MANAGEMENT | ONE YEAR |
| SCHOOL COURSES #5: BEAUTY SCHOOL | |||
|---|---|---|---|
| 1 | BS001 | BSS DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | TWO YEARS |
| 2 | BS002 | BSS DIPLOMA IN BEAUTY TECHNICIAN | ONE YEAR |
| 3 | BS003 | NATURE CURE BEAUTY | SIX MONTHS |
| 4 | BS004 | SELF GROOMING & BRIDAL MAKE UP | ONE MONTH |
| 5 | BS005 | HENNA MAKING | ONE MONTH |
| 6 | BS006 | MEHANDI APPLICATION | ONE MONTH |
| 7 | BS007 | BOUQUET MAKING & FLOWER DECORATION | THREE MONTHS |
| SCHOOL COURSES #5: BEAUTY SCHOOL | |||
|---|---|---|---|
| 1 | BS001 | BSS DIPLOMA IN COSMETOLOGY AND BEAUTY PARLOUR MANAGEMENT | TWO YEARS |
| 2 | BS002 | BSS DIPLOMA IN BEAUTY TECHNICIAN | ONE YEAR |
| 3 | BS003 | NATURE CURE BEAUTY | SIX MONTHS |
| 4 | BS004 | SELF GROOMING & BRIDAL MAKE UP | ONE MONTH |
| 5 | BS005 | HENNA MAKING | ONE MONTH |
| 6 | BS006 | MEHANDI APPLICATION | ONE MONTH |
| 7 | BS007 | BOUQUET MAKING & FLOWER DECORATION | THREE MONTHS |
| SCHOOL COURSES #6: BIO-TECHNOLOGY SCHOOL | |||
|---|---|---|---|
| 1 | BTS001 | BSS DIPLOMA IN BIO TECHNOLOGY | TWO YEARS |
| 2 | BTS002 | BSS DIPLOMA IN BIO INFORMATICS | TWO YEARS |
| 3 | BTS003 | BSS DIPLOMA IN MICROBIOLOGY | ONE YEAR |
| 4 | BTS004 | BIO-TECH TECHNICIAN | ONE YEAR |
| 5 | BTS005 | BSS DIPLOMA IN BIO-TECH LAB TECHNOLOGY | ONE YEAR |
| 6 | BTS006 | CERTIFICATE IN BIO INFORMATICS | ONE YEAR |
| SCHOOL COURSES #8: COMPUTER COLLEGE & SCHOOL | |||
|---|---|---|---|
| 1 | CCS001 | POST DIPLOMA IN COMPUTER HARDWARE MAINTENANCE Fees: Rs. 1,200.00 | ONE YEAR |
| 2 | CCS002 | POST DIPLOMA IN COMPUTER APPLICATIONS Fees: Rs. 1,200.00 | ONE YEAR |
| 3 | CCS003 | POST DIPLOMA IN SOFTWARE APPLICATIONS Fees: Rs. 1,200.00 | ONE YEAR |
| 4 | CCS004 | BSS DIPLOMA IN COMPUTER APPLICATIONS Fees: Rs. 600.00 | SIX MONTHS |
| 5 | CCS005 | BSS DIPLOMA IN COMPUTER HARDWARE MAINTENANCE AND NETWORK ENGINEERING Fees: Rs. 1,200.00 | ONE YEAR |
| 6 | CCS006 | BSS DIPLOMA IN COMPUTER SCIENCE Fees: Rs. 600.00 | SIX MONTHS |
| 7 | CCS007 | BSS DIPLOMA IN MULTIMEDIA Fees: Rs. 600.00 | THREE MONTHS |
| 8 | CCS008 | BSS DIPLOMA IN WEB DESIGNING Fees: Rs. 600.00 | SIX MONTHS |
| 9 | CCS009 | CERTIFICATE IN MOBILE PHONE TECHNOLOGY Fees: Rs. 500.00 | THREE MONTHS |
| 10 | CCS010 | MULTIMEDIA ANIMATION Fees: Rs. 500.00 | THREE MONTHS |
| 11 | CCS011 | BSS DIPLOMA IN DATA ENTRY OPERATOR Fees: Rs. 500.00 | THREE MONTHS |
| 12 | CCS012 | BSS DIPLOMA IN COMPUTER HARDWARE AND NETWORKING Fees: Rs. 600.00 | SIX MONTHS |
| 13 | CCS013 | CERTIFICATE IN ORACLE Fees: Rs. 500.00 | TWO MONTHS |
| 14 | CCS014 | CERTIFICATE IN VISUAL C++ Fees: Rs. 500.00 | TWO MONTHS |
| 15 | CCS015 | CERTIFICATE IN ASP.NET Fees: Rs. 500.00 | FOUR MONTHS |
| 16 | CCS016 | CERTIFICATE IN C#.NET Fees: Rs. 500.00 | FOUR MONTHS |
| 17 | CCS017 | CERTIFICATE IN VB.NET Fees: Rs. 500.00 | FOUR MONTHS |
| 18 | CCS018 | BSS DIPLOMA IN CAD/CAM PROGRAMMING Fees: Rs. 1,200.00 | ONE YEAR |
| 19 | CCS019 | BSS DIPLOMA GLOBAL HARDWARE AND NETWORKING Fees: Rs. 1,200.00 | ONE YEAR |
| 20 | CCS020 | CERTIFICATE IN INFORMATION TECHNOLOGY Fees: Rs. 500.00 | THREE MONTHS |
| 21 | CCS021 | PREPARATORY COURSE IN CEO Fees: Rs. 500.00 | FOUR MONTHS |
| 22 | CCS022 | CERTIFICATE IN AUTO CAD Fees: Rs. 500.00 | TWO MONTHS |
| 23 | CCS023 | PREPARATORY COURSE IN DTP Fees: Rs. 500.00 | FOUR MONTHS |
| 24 | CCS024 | JAVA PROGRAMMING Fees: Rs. 500.00 | TWO MONTHS |
| 25 | CCS025 | BSS DIPLOMA IN ELECTRONIC OFFICE Fees: Rs. 500.00 | SIX MONTHS |
| 26 | CCS026 | BSS DIPLOMA IN DESKTOP PUBLISHING Fees: Rs. 500.00 | SIX MONTHS |
| 27 | CCS027 | CERTIFICATE IN C++ Fees: Rs. 500.00 | TWO MONTHS |
| 28 | CCS028 | CERTIFICATE IN CLERICAL JOBS IN COMPUTERISED OFFICE Fees: Rs. 500.00 | THREE MONTHS |
| 29 | CCS029 | CERTIFICATE IN OPERATIONS OF COMPUTER IN RETAIL SHOPS Fees: Rs. 500.00 | THREE MONTHS |
| 30 | CCS030 | CERTIFICATE IN DATA ENTRY AND CONSOLE OPERATION Fees: Rs. 500.00 | TWO MONTHS |
| 31 | CCS031 | CERTIFICATE IN COMPUTER HARDWARE MAINTENANCE Fees: Rs. 500.00 | THREE MONTHS |
| 32 | CCS032 | C PROGRAMMING Fees: Rs. 500.00 | TWO MONTHS |
| 33 | CCS033 | VISUAL BASIC Fees: Rs. 500.00 | TWO MONTHS |
| 34 | CCS034 | MS-OFFICE Fees: Rs. 500.00 | ONE MONTH |
| 35 | CCS035 | OPEN OFFICE Fees: Rs. 500.00 | ONE MONTH |
| 36 | CCS036 | ADOBE PHOTOSHOP Fees: Rs. 500.00 | ONE MONTH |
| 37 | CCS037 | FINANCIAL MANAGEMENT SOFTWARE Fees: Rs. 500.00 | ONE MONTH |
| 38 | CCS038 | ADOBE PAGE MAKER Fees: Rs. 500.00 | ONE MONTH |
| 39 | CCS039 | COREL DRAW Fees: Rs. 500.00 | THREE MONTHS |
| 40 | CCS040 | EXCEL Fees: Rs. 500.00 | ONE MONTH |
| 41 | CCS041 | WINDOWS/LINUX Fees: Rs. 500.00 | ONE MONTH |
| 42 | CCS042 | COBOL PROGRAMMING Fees: Rs. 500.00 | ONE MONTH |
| 43 | CCS043 | INTERNET APPLICATIONS Fees: Rs. 500.00 | ONE MONTH |
| 44 | CCS044 | BSS DIPLOMA IN COMPUTER FACULTY TRAINING Fees: Rs. 1,200.00 | ONE YEAR |
| 45 | CCS045 | BSS DIPLOMA IN COMPUTER TC Fees: Rs. 1,000.00 | TEN MONTHS |
| 46 | CCS046 | BSS MASTER DIPLOMA IN COMPUTER APPLICATION Fees: Rs. 1,200.00 | ONE YEAR |
| 47 | CCS047 | BSS MASTER DIPLOMA IN INFORMATION TECHNOLOGY Fees: Rs. 1,200.00 | ONE YEAR |
| 48 | CCS048 | BSS HONORS DIPLOMA IN MULTIMEDIA PROGRAMMING Fees: Rs. 1,200.00 | ONE YEAR |
| 49 | CCS049 | BSS ADVANCED DIPLOMA IN MULTIMEDIA PROGRAMMING Fees: Rs. 600.00 | SIX MONTHS |
| 50 | CCS050 | BSS HONORS DIPLOMA IN COMPUTER APPLICATION Fees: Rs. 600.00 | SIX MONTHS |
| 51 | CCS051 | BSS DIPLOMA IN LAPTOP HARDWARE & WIFI TECHNOLOGY Fees: Rs. 600.00 | SIX MONTHS |
| 52 | CCS052 | TALLY ERP 9 Fees: Rs. 500.00 | THREE MONTHS |
| 53 | CCS053 | BSS HONORS DIPLOMA IN COMPUTER HARDWARE & NETWORKING Fees: Rs. 600.00 | SIX MONTHS |
| 54 | CCS054 | BSS DIPLOMA IN COMPUTER HARDWARE MAINTENANCE Fees: Rs. 500.00 | THREE MONTHS |
| 55 | CCS055 | DOA (MS -OFFICE ONLY) Fees: Rs. 500.00 | TWO MONTHS |
| 56 | CCS056 | BSS DIPLOMA IN GRAPHICS Fees: Rs. 500.00 | THREE MONTHS |
| 57 | CCS057 | BSS DIPLOMA IN 3D ANIMATION Fees: Rs. 600.00 | SIX MONTHS |
| 58 | CCS058 | BSS DIPLOMA IN J2EE Fees: Rs. 500.00 | THREE MONTHS |
| 59 | CCS059 | BSS DIPLOMA IN .NET Fees: Rs. 500.00 | THREE MONTHS |
| 60 | CCS060 | BSS DIPLOMA IN A+ Fees: Rs. 500.00 | THREE MONTHS |
| 61 | CCS061 | BSS DIPLOMA IN N+ Fees: Rs. 500.00 | THREE MONTHS |
| 62 | CCS062 | BSS DIPLOMA IN AUTOCAD Fees: Rs. 500.00 | THREE MONTHS |
| 63 | CCS063 | BSS DIPLOMA IN SAP Fees: Rs. 500.00 | THREE MONTHS |
| 64 | CCS064 | BSS DIPLOMA IN SOFTWARE TESTING Fees: Rs. 600.00 | SIX MONTHS |
| 65 | CCS065 | ADVANCED DIPLOMA IN EMBEDDED SYSTEM Fees: Rs. 500.00 | THREE MONTHS |
| 66 | CCS066 | BSS DIPLOMA IN CHIP LEVEL SYSTEM Fees: Rs. 500.00 | THREE MONTHS |
| SCHOOL COURSES #9: FASHION SCHOOL | |||
|---|---|---|---|
| 1 | FS001 | BSS DIPLOMA IN FASHION TECHNOLOGY | ONE YEAR |
| 2 | FS002 | BSS DIPLOMA IN COMPUTERISED FASHION DESIGNING | ONE YEAR |
| 3 | FS003 | CUSHION AND PILLOW MAKING | ONE MONTH |
| 4 | FS004 | CHICKAN WORK | ONE MONTH |
| 5 | FS005 | APPLIQUE WORK | ONE MONTH |
| 6 | FS006 | QUILT WORK | ONE MONTH |
| 7 | FS007 | MACHINE EMBROIDERY | THREE MONTHS |
| 8 | FS008 | HAND EMBROIDERY | THREE MONTHS |
| 9 | FS009 | WOOL KNITTING | THREE MONTHS |
| 10 | FS010 | LACE MAKING | THREE MONTHS |
| 11 | FS011 | DECORATIVE STITCHES | THREE MONTHS |
| 12 | FS012 | CROCHET WORK | THREE MONTHS |
| 13 | FS013 | BATIK PRINTING | THREE MONTHS |
| 14 | FS014 | FABRIC PAINTING | THREE MONTHS |
| 15 | FS015 | RUBBER PAINTING | THREE MONTHS |
| 16 | FS016 | SAREE DESIGNING | THREE MONTHS |
| 17 | FS017 | SMOKING WORKS | THREE MONTHS |
| 18 | FS018 | ELECTRIC EMBROIDERY MACHINE OPERATOR | THREE MONTHS |
| 19 | FS019 | JEWELLERY APPRAISER | THREE MONTHS |
| 20 | FS020 | TAILOR | SIX MONTHS |
| 21 | FS021 | COSTUME DESIGNING & DRESS MAKING SKILLS | SIX MONTHS |
| 22 | FS022 | BSS DIPLOMA IN DRESS MAKING TECHNIQUES | ONE YEAR |
| 23 | FS023 | FASHION DESIGNING TECHNICIAN | ONE YEAR |
| 24 | FS024 | HAIR DRESSING TECHNICIAN | ONE YEAR |
| 25 | FS025 | JEWELS & PRECIOUS METAL TECHNICIAN | ONE YEAR |
| 26 | FS026 | BSS DIPLOMA IN SHIRT & PANT MAKING TECHNIQUES | ONE YEAR |
| 27 | FS027 | BSS DIPLOMA IN TAILORING TRAINER | ONE YEAR |
| 28 | FS028 | BSS DIPLOMA IN GARMENT TECHNOLOGY | ONE YEAR |
| 29 | FS029 | BSS DIPLOMA IN COSTUME DESIGNING TECHNOLOGY | ONE YEAR |
| 30 | FS030 | FASHION DESIGNING ASSISTANT | ONE YEAR |
| 31 | FS031 | POST DIPLOMA IN COMPUTER AIDED FASHION DESIGNING | ONE YEAR |
| 32 | FS032 | BSS DIPLOMA IN COMPUTER AIDED PATTERN MAKING TECHNOLOGY | ONE YEAR |
| 33 | FS033 | BSS DIPLOMA IN HAIR DRESSING TECHNIQUES | ONE YEAR |
| SCHOOL COURSES #10: FIRE & SAFETY SCHOOL | |||
|---|---|---|---|
| 1 | FSS001 | BSS DIPLOMA IN FIRE & SAFETY METHODS | ONE YEAR |
| 2 | FSS002 | BSS DIPLOMA IN FOOD SAFETY | ONE YEAR |
| 3 | FSS003 | BSS DIPLOMA IN INDUSTRIAL SAFETY | ONE YEAR |
| 4 | FSS004 | FIRE TECHNICIAN | SIX MONTHS |
| 5 | FSS005 | BSS DIPLOMA IN ELECTRICAL SAFETY | ONE YEAR |
| 6 | FSS006 | BSS DIPLOMA IN OFF SHORE SAFETY | ONE YEAR |
| 7 | FSS007 | BSS DIPLOMA IN FIRE FIGHTING | ONE YEAR |
| 8 | FSS008 | BSS DIPLOMA IN CONSTRUCTION SAFETY | ONE YEAR |
| 9 | FSS009 | BSS DIPLOMA IN ENVIRONMENTAL SAFETY | ONE YEAR |
| 10 | FSS010 | BSS DIPLOMA IN FIRE & SAFETY ENGINEERING TECHNIQUES | ONE YEAR |
| 11 | FSS011 | CERTIFICATE IN FIRE & SAFETY ENGINEERING TECHNIQUES | SIX MONTHS |
| 12 | FSS012 | POST DIPLOMA FIRE & SAFETY ENGINEERING TECHNIQUES | ONE YEAR |
| SCHOOL COURSES #11: FOREST & ENVIRONMENTAL SCHOOL | |||
|---|---|---|---|
| 1 | FES001 | BSS DIPLOMA IN AGRO – FOREST EDUCATION | TWO YEARS |
| 2 | FES002 | BSS DIPLOMA IN RURAL MANAGEMENT | TWO YEARS |
| 3 | FES003 | BSS DIPLOMA IN POLLUTION CONTROL MANAGEMENT | ONE YEAR |
| 4 | FES004 | BSS DIPLOMA IN SUSTAINABLE ENVIRONMENTAL MANAGEMENT | ONE YEAR |
| 5 | FES005 | BSS DIPLOMA IN SOIL CONSERVATION & RURAL CONSTRUCTION TECHNOLOGY | TWO YEARS |
| 6 | FES006 | BSS DIPLOMA IN ENVIRONMENTAL ADMINISTRATION | ONE YEAR |
| 7 | FES007 | AGRO-FOREST PRODUCTS STORAGE TECHNICIAN | SIX MONTHS |
| 8 | FES008 | AGRO-FOREST PRODUCTS PACKING TECHNICIAN | SIX MONTHS |
| 9 | FES009 | AGRO-FOREST PRODUCTS QUALITY CONTROL TECHNICIAN | SIX MONTHS |
| 10 | FES010 | AGRO-FOREST PROCESSING TECHNICIAN | SIX MONTHS |
| 11 | FES011 | BSS DIPLOMA EROSION TECHNOLOGY | ONE YEAR |
| SCHOOL COURSES #12: GEO SCHOOL | |||
|---|---|---|---|
| 1 | GS001 | BSS DIPLOMA IN GEOGRAPHIC INFORMATION SYSTEM | TWO YEARS |
| 2 | GS002 | BSS DIPLOMA IN GPS NAVIGATION SYSTEM | ONE YEAR |
